Spanish Language School in Cuenca, Ecuador
Spanish Programs fees:
The following are national holidays and the school will be closed:
January 1st, February 16th, May 1st, May 24th, August 10th, November 2nd, November 3rd, December 25th.
Private Instruction (one to one)
Prices in US dollars | ||||
Weeks | 4hrs/day | 5hrs/day | 6hrs/day | 7hrs/day |
1 | $200 | $250 | $300 | $350 |
2 | $400 | $500 | $660 | $700 |
3 | $600 | $750 | $900 | $1,050 |
4 | $800 | $1,000 | $1,200 | $1,400 |
5 | $1,000 | $1,250 | $1,500 | $1,750 |
6 | $1,200 | $1,500 | $1,800 | $2,100 |
7 | $1,400 | $1,750 | $2,100 | $2,450 |
8 | $1,600 | $2,000 | $2,400 | $2,800 |
Extra week | $200 | $250 | $300 | $350 |
Additional lessons: $10 USD |
Group Instruction
Prices in US dollars *only available for students traveling together* | ||||
Weeks | 4hrs/day | |||
1 | $140 | |||
2 | $280 | |||
3 | $420 | |||
4 | $560 | |||
5 | $700 | |||
6 | $840 | |||
Extra week | $200 | |||
Additional lessons: $10 USD |
The program includes:
*In case we don’t reach our minimum number of students per class in your ability group, your lessons will be replaced with 15 hours of private one to one lessons. *
SPANISH IN CUENCA
Our School in Cuenca Spanish Courses in Cuenca Spanish Programs Fees Accommodations Activities + Excursions Traveling in CuencaCHECK OUT
our ex-students Testimonials
IMAC Spanish Language Programs Community
Welcome to the world of IMAC Spanish Language Programs! Click on any link to check out the various sites from videos to our latest article. Visit our Facebook. Explore the maps and view exotic sights on Pics. Have fun!!